League Tables
County Championship Division 1 '26
| Pos | Team Division 1 | Played | Won | Lost | Drawn | No Result | Run Rate | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Somerset | 2 | 1 | 0 | 1 | 0 | 34 | |
| 2 | Nottinghamshire | 2 | 1 | 0 | 1 | 0 | 33 | |
| 3 | Sussex | 2 | 2 | 0 | 0 | 0 | 29 | |
| 4 | Essex | 2 | 1 | 1 | 0 | 0 | 25 | |
| 5 | Surrey | 2 | 0 | 0 | 2 | 0 | 25 | |
| 6 | Hampshire | 2 | 1 | 1 | 0 | 0 | 22 | |
| 7 | Warwickshire | 2 | 0 | 1 | 1 | 0 | 20 | |
| 8 | Leicestershire Men | 2 | 0 | 1 | 1 | 0 | 18 | |
| 9 | Glamorgan | 2 | 0 | 1 | 1 | 0 | 15 | |
| 10 | Yorkshire | 2 | 0 | 1 | 1 | 0 | 13 |
Metro Bank One-Day Cup Group A '26
| Pos | Team Group A | Played | Won | Lost | Drawn | No Result | Run Rate | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leicestershire Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Northamptonshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nottinghamshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Surrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitality Blast North Group '26
| Pos | Team North Group | Played | Won | Lost | Drawn | No Result | Run Rate | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lancashire Lightning | 14 | 9 | 5 | 0 | 0 | +0.386 | 36 |
| 2 | Durham | 14 | 8 | 5 | 0 | 1 | +0.676 | 34 |
| 3 | Warwickshire Bears Men | 14 | 8 | 6 | 0 | 0 | +0.671 | 32 |
| 4 | Northamptonshire Steelbacks | 14 | 8 | 6 | 0 | 0 | +0.068 | 32 |
| 5 | Worcestershire Rapids | 14 | 7 | 7 | 0 | 0 | +0.219 | 28 |
| 6 | Notts Outlaws | 14 | 7 | 7 | 0 | 0 | -0.492 | 28 |
| 7 | Leicestershire Foxes Men | 14 | 6 | 7 | 0 | 1 | -0.205 | 26 |
| 8 | Yorkshire | 14 | 5 | 9 | 0 | 0 | -0.39 | 20 |
| 9 | Derbyshire Falcons | 14 | 4 | 10 | 0 | 0 | -0.944 | 16 |
Metro Bank One-Day Cup Women's League Two '26
| Pos | Team | Played | Won | Lost | Drawn | No Result | Run Rate | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesex | 1 | 1 | 0 | 0 | 0 | +1.944 | 5 |
| 2 | Northamptonshire Steelbacks | 1 | 1 | 0 | 0 | 0 | +0.78 | 4 |
| 3 | Leicestershire Foxes Women | 1 | 1 | 0 | 0 | 0 | +0.67 | 4 |
| 4 | Glamorgan | 1 | 1 | 0 | 0 | 0 | +0.452 | 4 |
| 5 | Worcestershire Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gloucestershire | 1 | 0 | 1 | 0 | 0 | -0.452 | 0 |
| 7 | Sussex Sharks | 1 | 0 | 1 | 0 | 0 | -0.67 | 0 |
| 8 | Kent | 1 | 0 | 1 | 0 | 0 | -0.78 | 0 |
| 9 | Derbyshire Falcons | 1 | 0 | 1 | 0 | 0 | -1.944 | 0 |
Vitality Women's County T20 '26
| Pos | Team | Played | Won | Lost | Drawn | No Result | Run Rate | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Derbyshire Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Glamorgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leicestershire Foxes Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Northamptonshire Steelbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sussex Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Worcestershire Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |